Home

követség Tudós Érzéki the analysis of ordinal agreement data beyond weighted kappa légiutas kísérő kedvéért pásztor

THE ANALYSIS OF ORDINAL AGREEMENT BEYOND WEIGHTED KAPPA DATA | Semantic  Scholar
THE ANALYSIS OF ORDINAL AGREEMENT BEYOND WEIGHTED KAPPA DATA | Semantic Scholar

PDF] Summary measures of agreement and association between many raters'  ordinal classifications. | Semantic Scholar
PDF] Summary measures of agreement and association between many raters' ordinal classifications. | Semantic Scholar

Weighted Kappa in R: Best Reference - Datanovia
Weighted Kappa in R: Best Reference - Datanovia

PDF] Assessing agreement between raters from the point of coefficients and  log-linear models | Semantic Scholar
PDF] Assessing agreement between raters from the point of coefficients and log-linear models | Semantic Scholar

PDF] Summary measures of agreement and association between many raters'  ordinal classifications. | Semantic Scholar
PDF] Summary measures of agreement and association between many raters' ordinal classifications. | Semantic Scholar

Analysis of the Weighted Kappa and Its Maximum with Markov Moves |  Psychometrika
Analysis of the Weighted Kappa and Its Maximum with Markov Moves | Psychometrika

THE ANALYSIS OF ORDINAL AGREEMENT BEYOND WEIGHTED KAPPA DATA | Semantic  Scholar
THE ANALYSIS OF ORDINAL AGREEMENT BEYOND WEIGHTED KAPPA DATA | Semantic Scholar

Weighted Cohen's Kappa • Simply explained - DATAtab
Weighted Cohen's Kappa • Simply explained - DATAtab

PDF) Weighted kappa statistic for clustered matched-pair ordinal data
PDF) Weighted kappa statistic for clustered matched-pair ordinal data

Weighted kappa measures for ordinal multi-class classification performance  - ScienceDirect
Weighted kappa measures for ordinal multi-class classification performance - ScienceDirect

Bibliography - 2010 - Wiley Series in Probability and Statistics - Wiley  Online Library
Bibliography - 2010 - Wiley Series in Probability and Statistics - Wiley Online Library

Assessing the inter-rater agreement for ordinal data through weighted  indexes | Semantic Scholar
Assessing the inter-rater agreement for ordinal data through weighted indexes | Semantic Scholar

THE ANALYSIS OF ORDINAL AGREEMENT BEYOND WEIGHTED KAPPA DATA | Semantic  Scholar
THE ANALYSIS OF ORDINAL AGREEMENT BEYOND WEIGHTED KAPPA DATA | Semantic Scholar

PDF) Statistical methods for assessing agreement for ordinal data | Albert  Westergren and Ulf Jakobsson - Academia.edu
PDF) Statistical methods for assessing agreement for ordinal data | Albert Westergren and Ulf Jakobsson - Academia.edu

PDF) Beyond Kappa: A Review of Interrater Agreement Measures
PDF) Beyond Kappa: A Review of Interrater Agreement Measures

PDF] Summary measures of agreement and association between many raters'  ordinal classifications. | Semantic Scholar
PDF] Summary measures of agreement and association between many raters' ordinal classifications. | Semantic Scholar

Analysis of the Weighted Kappa and Its Maximum with Markov Moves |  Psychometrika
Analysis of the Weighted Kappa and Its Maximum with Markov Moves | Psychometrika

PDF) Cohen's weighted kappa with additive weights
PDF) Cohen's weighted kappa with additive weights

Weighted Kappa in R: Best Reference - Datanovia
Weighted Kappa in R: Best Reference - Datanovia

Inter-Rater Reliability Methods in Qualitative Case Study Research -  Rosanna Cole, 2023
Inter-Rater Reliability Methods in Qualitative Case Study Research - Rosanna Cole, 2023

A Note On The Linearly Weighted Kappa Coefficient For Ordinal Scales | PDF  | Probability Theory | Statistical Analysis
A Note On The Linearly Weighted Kappa Coefficient For Ordinal Scales | PDF | Probability Theory | Statistical Analysis

Symmetry | Free Full-Text | An Empirical Comparative Assessment of  Inter-Rater Agreement of Binary Outcomes and Multiple Raters
Symmetry | Free Full-Text | An Empirical Comparative Assessment of Inter-Rater Agreement of Binary Outcomes and Multiple Raters

Full article: Weighted inter-rater agreement measures for ordinal outcomes
Full article: Weighted inter-rater agreement measures for ordinal outcomes