Home

Megelőzés Tinó minta placenta blood supply Csúszott cipő Magas expozíció hatás

Uteroplacental blood flow | Deranged Physiology
Uteroplacental blood flow | Deranged Physiology

Placental transfusion: a review | Journal of Perinatology
Placental transfusion: a review | Journal of Perinatology

fig5_5.small.jpg
fig5_5.small.jpg

Three dimensional power Doppler of the placenta and its clinical  applications
Three dimensional power Doppler of the placenta and its clinical applications

Osmosis from Elsevier - During fetal life, the lungs are filled with fluid  and have high vascular resistance, so they don't participate in gas  exchange. Instead, the placenta serves as the organ
Osmosis from Elsevier - During fetal life, the lungs are filled with fluid and have high vascular resistance, so they don't participate in gas exchange. Instead, the placenta serves as the organ

Cord Clamping | Concord Neonatal
Cord Clamping | Concord Neonatal

Placental blood circulation | embryology.ch
Placental blood circulation | embryology.ch

Non-invasive evaluation of placental blood flow: lessons from animal models  in: Reproduction Volume 153 Issue 3 (2017)
Non-invasive evaluation of placental blood flow: lessons from animal models in: Reproduction Volume 153 Issue 3 (2017)

The Fetal Circulation | Radiology Key
The Fetal Circulation | Radiology Key

Fetal Circulation | American Heart Association
Fetal Circulation | American Heart Association

Fetal circulation: Circulation of blood in the fetus | Kenhub
Fetal circulation: Circulation of blood in the fetus | Kenhub

Frontiers | A review on development of placental transfusion in term and  preterm infants
Frontiers | A review on development of placental transfusion in term and preterm infants

Micromachines | Free Full-Text | Modelling the Human Placental Interface In  Vitro—A Review
Micromachines | Free Full-Text | Modelling the Human Placental Interface In Vitro—A Review

Placental blood circulation | embryology.ch
Placental blood circulation | embryology.ch

Blood Circulation in the Fetus and Newborn | Children's Hospital of  Philadelphia
Blood Circulation in the Fetus and Newborn | Children's Hospital of Philadelphia

Table: Normal Circulation in a Fetus - MSD Manual Consumer Version
Table: Normal Circulation in a Fetus - MSD Manual Consumer Version

Establishment of maternal blood supply to the placenta: insights into  plugging, unplugging and trophoblast behaviour from an agent-based model |  Interface Focus
Establishment of maternal blood supply to the placenta: insights into plugging, unplugging and trophoblast behaviour from an agent-based model | Interface Focus

Zika virus damages placenta, which may explain malformed babies | OHSU News
Zika virus damages placenta, which may explain malformed babies | OHSU News

Clinical Anatomy & Operative Surgery - Placental Blood Circulation  http://www.ncbi.nlm.nih.gov/books/NBK53254/ The placenta is a unique  vascular organ that receives blood supplies from both the maternal and the  fetal systems and thus has
Clinical Anatomy & Operative Surgery - Placental Blood Circulation http://www.ncbi.nlm.nih.gov/books/NBK53254/ The placenta is a unique vascular organ that receives blood supplies from both the maternal and the fetal systems and thus has

Schematic representation of blood flow through the placenta and... |  Download Scientific Diagram
Schematic representation of blood flow through the placenta and... | Download Scientific Diagram

Schematic diagram of the fetal-placental tissue organization and... |  Download Scientific Diagram
Schematic diagram of the fetal-placental tissue organization and... | Download Scientific Diagram

Fetal Circulation
Fetal Circulation

Blood Circulation in the Fetus and Newborn
Blood Circulation in the Fetus and Newborn

Structure of the placenta and its vasculature. Maternal uterine... |  Download Scientific Diagram
Structure of the placenta and its vasculature. Maternal uterine... | Download Scientific Diagram